Add new comment

November 15th, 2011 at 11:00am

I am from Malaysia and I have two servers in Softlayer's SG datacenter. Just wish there was a direct route between Malaysia and the SG datacenter... the route SEEMS to go through Hongkong now.

Tracing ...........*.T
TTL LFT trace to 216.185.109.243:80/tcp
1 [AS?] [NULL] 192.168.1.1 1.5ms
2 [4788] [XDSLSTREAMYX] 60.53.175.50 5.6ms
3 [4788] [XDSLSTREAMYX] 60.53.175.49 6.1ms
4 [AS?] [NULL] 10.55.208.80 40.0ms
5 [17888] [HKIX-HK] softlayer-10g.hkix.net (202.40.161.241) 47.0ms
6 [36351] [IANA-NETBLOCK-50] ae7.bbr01.pn01.hkg01.networklayer.com (50.97.18.175) 46.5ms
7 [36351] [IANA-NETBLOCK-50] ae0.bbr02.eq01.sng02.networklayer.com (50.97.18.172) 42.0ms
8 [36351] [IANA-NETBLOCK-50] ae7.bbr01.eq01.sng02.networklayer.com (50.97.18.170) 40.2ms
9 [36351] [IANA-NETBLOCK-50] ae5.dar01.sr03.sng01.networklayer.com (50.97.18.197) 53.9ms
10 [36351] [NETBLK-THEPLANET-BLK-15] po1.fcr01.sr03.sng01.networklayer.com (174.133.118.131) 47.3ms
11 [21844] [NETBLK-THEPLANET-BLK-3] [target closed] xxxxxxxxxxx 43.1ms

Plain text

  • No HTML tags allowed.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Lines and paragraphs break automatically.