Dedicated Servers Click a square below to review available server options by category.SoftLayer Dedicated Servers provide hosting solutions with robust performance, reliability, and security for any application. Our wide selection of servers lets you find the perfect match for your operations. Each comes with the industry's most complete selection of included services, and the opportunity to choose additional hardware upgrades and service options.
| Server | CPU Speed | Bus Speed | Cache | RAM | Monthly Price Starting At |
|---|---|---|---|---|---|
Intel Xeon 3220 | 4x2.40GHz | 1066MHz | 1x8MB | 2GB DDR2 667 ECC | $159.00 ![]() |
Intel Xeon 3230 | 4x2.66GHz | 1066MHz | 1x8MB | 2GB DDR2 667 ECC | $159.00 |
Intel Xeon 3450 | 4x2.66GHz | 1333MHz | 1x8MB | 2GB DDR3 1333 ECC | $179.00 ![]() |
Intel Xeon 3460 | 4x2.80GHz | 1333MHz | 1x8MB | 2GB DDR3 1333 ECC | $179.00 |
Intel Xeon 1230 | 4x3.2GHz+HT | n/a | 2x8MB | 2GB DDR3 1333 ECC | $199.00 ![]() |
Intel Xeon 1270 | 4x3.4GHz+HT | n/a | 2x8MB | 2GB DDR3 1333 ECC | $199.00 ![]() |
Intel Xeon 5130 | 2x2.00GHz | 1333MHz | 1x4MB | 2GB FB-DIMM 533/667 | $199.00 ![]() |
Intel Xeon 5140 | 2x2.33GHz | 1333MHz | 1x4MB | 2GB FB-DIMM 533/667 | $239.00 ![]() |
Intel Xeon 5150 | 2x2.66GHz | 1333MHz | 1x4MB | 2GB FB-DIMM 533/667 | $279.00 ![]() |
Intel Xeon 5160 | 2x3.00GHz | 1333MHz | 1x4MB | 2GB FB-DIMM 533/667 | $299.00 ![]() |
Intel Xeon 5310 | 4x1.60GHz | 1066MHz | 1x8MB | 2GB FB-DIMM 533/667 | $199.00 ![]() |
Intel Xeon 5320 | 4x1.86GHz | 1066MHz | 1x8MB | 2GB FB-DIMM 533/667 | $239.00 ![]() |
Intel Xeon 5335 | 4x2.00GHz | 1333MHz | 1x8MB | 2GB FB-DIMM 533/667 | $259.00 ![]() |
Intel Xeon 5345 | 4x2.33GHz | 1333MHz | 1x8MB | 2GB FB-DIMM 533/667 | $299.00 ![]() |
Intel Xeon 5405 | 4x2.00GHz | 1333MHz | 1x12MB | 2GB FB-DIMM 533/667 | $259.00 ![]() |
Intel Xeon 5410 | 4x2.33GHz | 1333MHz | 1x12MB | 2GB FB-DIMM 533/667 | $299.00 ![]() |
Intel Xeon 5430 | 4x2.66GHz | 1333MHz | 1x12MB | 2GB FB-DIMM 533/667 | $359.00 ![]() |
Intel Xeon 5450 | 4x3.00GHz | 1333MHz | 1x12MB | 2GB FB-DIMM 533/667 | $399.00 ![]() |
Intel Xeon 5504 | 4x2.00GHz | 800MHz | 1x4MB | 3GB DDR3 1333 ECC | $299.00 ![]() |
Intel Xeon 5520 | 4x2.26GHz+HT | 1066MHz | 1x8MB | 3GB DDR3 1333 ECC | $359.00 ![]() |
Intel Xeon 5550 | 4x2.66GHz+HT | 1333MHz | 1x8MB | 3GB DDR3 1333 ECC | $399.00 ![]() |
Intel Xeon 5570 | 4x2.93GHz+HT | 1333MHz | 1x8MB | 3GB DDR3 1333 ECC | $499.00 ![]() |
Intel Xeon 5620 | 4x2.40GHz+HT | 1066MHz | 1x12MB | 3GB DDR3 1333 ECC | $349.00 ![]() |
Intel Xeon 5640 | 4x2.66GHz+HT | 1066MHz | 1x12MB | 3GB DDR3 1333 ECC | $399.00 ![]() |
Intel Xeon 5650 | 6x2.66GHz+HT | 1333MHz | 1x12MB | 3GB DDR3 1333 ECC | $449.00 ![]() |
Intel Xeon 5670 | 6x2.93GHz+HT | 1333MHz | 1x12MB | 3GB DDR3 1333 ECC | $549.00 ![]() |
Intel Xeon E5-2620 | 6x2GHz+HT | n/a | 1x15MB | 8GB DDR3 1333 ECC | $399.00 ![]() |
Intel Xeon E5-2640 | 6x2.5GHz+HT | n/a | 1x15MB | 8GB DDR3 1333 ECC | $449.00 ![]() |
Intel Xeon E5-2650 | 8x2GHz+HT | n/a | 1x20MB | 8GB DDR3 1333 ECC | $499.00 ![]() |
Intel Xeon E5-2670 | 8x2.6GHz+HT | n/a | 1x20MB | 8GB DDR3 1333 ECC | $599.00 ![]() |
Intel Xeon E5-2690 | 8x2.9GHz+HT | n/a | 1x20MB | 8GB DDR3 1333 ECC | $699.00 ![]() |
| Server | CPU Speed | Bus Speed | Cache | RAM | Monthly Price Starting At |
|---|---|---|---|---|---|
AMD Opteron 2212 | 4x2.00GHz | 1000MHz | 4x1MB | 2GB DDR2 667 ECC | $259.00 ![]() |
AMD Opteron 2216 | 4x2.40GHz | 1000MHz | 4x1MB | 2GB DDR2 667 ECC | $299.00 ![]() |
AMD Opteron 2220 | 4x2.80GHz | 1000MHz | 4x1MB | 2GB DDR2 667 ECC | $359.00 ![]() |
AMD Opteron 2222 | 4x3.00GHz | 1000MHz | 4x1MB | 2GB DDR2 667 ECC | $399.00 ![]() |
Intel Xeon 5130 | 4x2.00GHz | 1333MHz | 2x4MB | 2GB FB-DIMM 533/667 | $259.00 ![]() |
Intel Xeon 5140 | 4x2.33GHz | 1333MHz | 2x4MB | 2GB FB-DIMM 533/667 | $299.00 ![]() |
Intel Xeon 5150 | 4x2.66GHz | 1333MHz | 2x4MB | 2GB FB-DIMM 533/667 | $359.00 ![]() |
Intel Xeon 5160 | 4x3.00GHz | 1333MHz | 2x4MB | 2GB FB-DIMM 533/667 | $399.00 ![]() |
Intel Xeon 5310 | 8x1.60GHz | 1066MHz | 2x8MB | 2GB FB-DIMM 533/667 | $259.00 ![]() |
Intel Xeon 5320 | 8x1.86GHz | 1066MHz | 2x8MB | 2GB FB-DIMM 533/667 | $279.00 ![]() |
Intel Xeon 5335 | 8x2.00GHz | 1333MHz | 2x8MB | 2GB FB-DIMM 533/667 | $299.00 ![]() |
Intel Xeon 5345 | 8x2.33GHz | 1333MHz | 2x8MB | 2GB FB-DIMM 533/667 | $359.00 ![]() |
Intel Xeon 5405 | 8x2.00GHz | 1333MHz | 2x12MB | 2GB FB-DIMM 533/667 | $299.00 ![]() |
Intel Xeon 5410 | 8x2.33GHz | 1333MHz | 2x12MB | 2GB FB-DIMM 533/667 | $359.00 ![]() |
Intel Xeon 5430 | 8x2.66GHz | 1333MHz | 2x12MB | 2GB FB-DIMM 533/667 | $399.00 ![]() |
Intel Xeon 5450 | 8x3.00GHz | 1333MHz | 2x12MB | 2GB FB-DIMM 533/667 | $499.00 ![]() |
Intel Xeon 5504 | 8x2.00GHz | 800MHz | 2x4MB | 6GB DDR3 1333 ECC | $359.00 ![]() |
Intel Xeon 5520 | 8x2.26GHz-HT | 1066MHz | 2x8MB | 6GB DDR3 1333 ECC | $399.00 ![]() |
Intel Xeon 5550 | 8x2.66GHz-HT | 1333MHz | 2x8MB | 6GB DDR3 1333 ECC | $499.00 ![]() |
Intel Xeon 5570 | 8x2.93GHz-HT | 1333MHz | 2x8MB | 6GB DDR3 1333 ECC | $599.00 ![]() |
Intel Xeon 5620 | 8x2.40GHz+HT | 1066MHz | 2x12MB | 6GB DDR3 1333 ECC | $399.00 ![]() |
Intel Xeon 5640 | 8x2.66GHz+HT | 1066MHz | 2x12MB | 6GB DDR3 1333 ECC | $499.00 ![]() |
Intel Xeon 5650 | 12x2.66GHz+HT | 1333MHz | 2x12MB | 6GB DDR3 1333 ECC | $599.00 ![]() |
Intel Xeon 5670 | 12x2.93GHz+HT | 1333MHz | 2x12MB | 6GB DDR3 1333 ECC | $699.00 ![]() |
Intel Xeon E5-2620 | 12x2GHz+HT | n/a | 2x15MB | 16GB DDR3 1333 ECC | $499.00 ![]() |
Intel Xeon E5-2640 | 12x2.5GHz+HT | n/a | 2x15MB | 16GB DDR3 1333 ECC | $599.00 ![]() |
Intel Xeon E5-2650 | 16x2GHz+HT | n/a | 2x20MB | 16GB DDR3 1333 ECC | $649.00 ![]() |
Intel Xeon E5-2670 | 16x2.6GHz+HT | n/a | 2x20MB | 16GB DDR3 1333 ECC | $749.00 ![]() |
Intel Xeon E5-2690 | 16x2.9GHz+HT | n/a | 2x20MB | 16GB DDR3 1333 ECC | $799.00 ![]() |
| Server | CPU Speed | Bus Speed | Cache | RAM | Monthly Price Starting At |
|---|---|---|---|---|---|
AMD Opteron 8212 | 8x2.00GHz | 1000MHz | 8x1MB | 8GB DDR2 667 ECC | $499.00 ![]() |
AMD Opteron 8346 | 16x1.80GHz | 1000MHz | 16x512k | 8GB DDR2 667 ECC | $599.00 ![]() |
AMD Opteron 8350 | 16x2.00GHz | 1000MHz | 16x512k | 8GB DDR2 667 ECC | $699.00 ![]() |
Intel Xeon E7310 | 16x1.60GHz | 1333MHz | 4x4MB | 8GB FB-DIMM 667 | $599.00 ![]() |
Intel Xeon E7320 | 16x2.13GHz | 1333MHz | 4x4MB | 8GB FB-DIMM 667 | $699.00 ![]() |
Intel Xeon E7420 | 16x2.13GHz | 1066MHz | 4x6MB | 8GB FB-DIMM 667 | $799.00 ![]() |
Intel Xeon E7450 | 24x2.40GHz | 1066MHz | 6x9MB | 8GB FB-DIMM 667 | $899.00 ![]() |
Intel Xeon E7540 | 24x2.00GHz | 1066MHz | 4x18MB | 32GB DDR3 1066 | $1199.00 ![]() |
Intel Xeon E7550 | 32x2.00GHz | 1066MHz | 4x18MB | 32GB DDR3 1066 | $1499.00 ![]() |
Intel Xeon E7-4830 | 32x2.13GHz | 1066MHz | 4x24MB | 32GB DDR3 1066 | $1599.00 ![]() |
Intel Xeon E7-4850 | 40x2.00GHz | 1066MHz | 4x24MB | 32GB DDR3 1066 | $1699.00 ![]() |
| Server | CPU Speed | Bus Speed | Cache | RAM | Monthly Price Starting At |
|---|---|---|---|---|---|
Intel Xeon 3040 | 2x1.86GHz | 1066MHz | 1x4MB | 2GB DDR2 667 ECC | $119.00 ![]() |
Intel Xeon 3050 | 2x2.13GHz | 1066MHz | 1x2MB | 2GB DDR2 667 ECC | $139.00 ![]() |
Intel Xeon 3460 | 4x2.80GHz | 1333MHz | 1x8MB | 2GB DDR2 667 ECC | $149.00 ![]() |
Intel Xeon 1270 | 4x3.40GHz+HT | N/A | 1x8MB | 2GB DDR2 667 ECC | $159.00 ![]() |
| Server | CPU Speed | Bus Speed | Cache | RAM | Monthly Price Starting At |
|---|---|---|---|---|---|
Intel Xeon 3220 | 4x2.40GHz | 1066MHz | 2x4MB | 2GB DDR2 533 ECC | $259.00 ![]() |
Intel Xeon 3230 | 4x2.66GHz | 1066MHz | 2x4MB | 2GB DDR2 533 ECC | $259.00 ![]() |
Intel Xeon 5130 | 4x2.00GHz | 1333MHz | 2x4MB | 2GB FB-DIMM 533/667 | $299.00 ![]() |
Intel Xeon 5140 | 4x2.33GHz | 1333MHz | 2x4MB | 2GB FB-DIMM 533/667 | $359.00 ![]() |
Intel Xeon 5150 | 4x2.66GHz | 1333MHz | 2x4MB | 2GB FB-DIMM 533/667 | $399.00 ![]() |
Intel Xeon 5160 | 4x3.00GHz | 1333MHz | 2x4MB | 2GB FB-DIMM 533/667 | $459.00 ![]() |
Intel Xeon 5310 | 8x1.60GHz | 1066MHz | 2x8MB | 2GB FB-DIMM 533/667 | $299.00 ![]() |
Intel Xeon 5320 | 8x1.86GHz | 1066MHz | 2x8MB | 2GB FB-DIMM 533/667 | $339.00 ![]() |
Intel Xeon 5335 | 8x2.00GHz | 1333MHz | 2x8MB | 2GB FB-DIMM 533/667 | $359.00 ![]() |
Intel Xeon 5345 | 8x2.33GHz | 1333MHz | 2x8MB | 2GB FB-DIMM 533/667 | $399.00 ![]() |
Intel Xeon 5405 | 8x2.00GHz | 1333MHz | 2x12MB | 2GB FB-DIMM 533/667 | $359.00 ![]() |
Intel Xeon 5410 | 8x2.33GHz | 1333MHz | 2x12MB | 2GB FB-DIMM 533/667 | $399.00 ![]() |
Intel Xeon 5430 | 8x2.66GHz | 1333MHz | 2x12MB | 2GB FB-DIMM 533/667 | $459.00 ![]() |
Intel Xeon 5450 | 8x3.00GHz | 1333MHz | 2x12MB | 2GB FB-DIMM 533/667 | $559.00 ![]() |
Intel Xeon 5504 | 8x2.00GHz | 800MHz | 2x4MB | 6GB DDR3 1333 ECC | $399.00 ![]() |
Intel Xeon 5520 | 8x2.26GHz+HT | 1066MHz | 2x8MB | 6GB DDR3 1333 ECC | $459.00 ![]() |
Intel Xeon 5550 | 8x2.66GHz+HT | 1333MHz | 2x8MB | 6GB DDR3 1333 ECC | $559.00 ![]() |
Intel Xeon 5570 | 8x2.93GHz+HT | 1333MHz | 2x8MB | 6GB DDR3 1333 ECC | $659.00 ![]() |
Intel Xeon 5620 | 8x2.40GHz+HT | 1066MHz | 2x12MB | 6GB DDR3 1333 ECC | $499.00 ![]() |
Intel Xeon 5640 | 8x2.66GHz+HT | 1066MHz | 2x12MB | 6GB DDR3 1333 ECC | $559.00 ![]() |
Intel Xeon 5650 | 12x2.66GHz+HT | 1333MHz | 2x12MB | 6GB DDR3 1333 ECC | $659.00 ![]() |
Intel Xeon 5670 | 12x2.93GHz+HT | 1333MHz | 2x12MB | 6GB DDR3 1333 ECC | $759.00 ![]() |
| Server | CPU Speed | Bus Speed | Cache | RAM | Monthly Price Starting At |
|---|---|---|---|---|---|
Intel Xeon 5130 | 4x2.00GHz | 1333MHz | 2x4MB | 4GB FB-DIMM 533/667 | $359.00 ![]() |
Intel Xeon 5140 | 4x2.33GHz | 1333MHz | 2x4MB | 4GB FB-DIMM 533/667 | $399.00 ![]() |
Intel Xeon 5150 | 4x2.66GHz | 1333MHz | 2x4MB | 4GB FB-DIMM 533/667 | $459.00 ![]() |
Intel Xeon 5160 | 4x3.00GHz | 1333MHz | 2x4MB | 4GB FB-DIMM 533/667 | $499.00 ![]() |
Intel Xeon 5310 | 8x1.60GHz | 1066MHz | 2x8MB | 4GB FB-DIMM 533/667 | $359.00 ![]() |
Intel Xeon 5320 | 8x1.88GHz | 1066MHz | 2x8MB | 4GB FB-DIMM 533/667 | $379.00 ![]() |
Intel Xeon 5335 | 8x2.00GHz | 1333MHz | 2x8MB | 4GB FB-DIMM 533/667 | $399.00 ![]() |
Intel Xeon 5345 | 8x2.33GHz | 1333MHz | 2x8MB | 4GB FB-DIMM 533/667 | $459.00 ![]() |
Intel Xeon 5405 | 8x2.00GHz | 1333MHz | 2x12MB | 4GB FB-DIMM 533/667 | $399.00 ![]() |
Intel Xeon 5410 | 8x2.33GHz | 1333MHz | 2x12MB | 4GB FB-DIMM 533/667 | $459.00 ![]() |
Intel Xeon 5430 | 8x2.66GHz | 1333MHz | 2x12MB | 4GB FB-DIMM 533/667 | $499.00 ![]() |
Intel Xeon 5450 | 8x3.00GHz | 1333MHz | 2x12MB | 4GB FB-DIMM 533/667 | $599.00 ![]() |
Intel Xeon 5504 | 8x2.00GHz | 800MHz | 2x4MB | 12GB DDR3 1333 ECC | $459.00 ![]() |
Intel Xeon 5520 | 8x2.26GHz+HT | 1066MHz | 2x8MB | 12GB DDR3 1333 ECC | $499.00 ![]() |
Intel Xeon 5550 | 8x2.66GHz+HT | 1333MHz | 2x8MB | 12GB DDR3 1333 ECC | $599.00 ![]() |
Intel Xeon 5570 | 8x2.93GHz+HT | 1333MHz | 2x8MB | 12GB DDR3 1333 ECC | $699.00 ![]() |
Intel Xeon 5620 | 8x2.40GHz+HT | 1066MHz | 2x12MB | 12GB DDR3 1333 ECC | $559.00 ![]() |
Intel Xeon 5640 | 8x2.66GHz+HT | 1066MHz | 2x12MB | 12GB DDR3 1333 ECC | $599.00 ![]() |
Intel Xeon 5650 | 12x2.66GHz+HT | 1333MHz | 2x12MB | 12GB DDR3 1333 ECC | $699.00 ![]() |
Intel Xeon 5670 | 12x2.93GHz+HT | 1333MHz | 2x12MB | 12GB DDR3 1333 ECC | $799.00 ![]() |
QuantaStor (Xeon 5504) | 8x2.00GHz | 800MHz | 2x4MB | 24GB DDR3 1333 ECC | $1,039.00 ![]() |
QuantaStor (Xeon 5520) | 8x2.26GHz + HT | 1066MHz | 2x8MB | 24GB DDR3 1333 ECC | $1,079.00 ![]() |
QuantaStor (Xeon 5550) | 8x2.66GHz + HT | 1333MHz | 2x8MB | 24GB DDR3 1333 ECC | $1,179.00 ![]() |
QuantaStor (Xeon 5570) | 8x2.93GHz + HT | 1333MHz | 2x8MB | 24GB DDR3 1333 ECC | $1,279.00 ![]() |
QuantaStor (Xeon 5620) | 8x2.40GHz + HT | 1066MHz | 2x12MB | 24GB DDR3 1333 ECC | $1,139.00 ![]() |
QuantaStor (Xeon 5640) | 8x2.66GHz + HT | 1066MHz | 2x12MB | 24GB DDR3 1333 ECC | $1,179.00 ![]() |
QuantaStor (Xeon 5650) | 12x2.66GHz + HT | 1333MHz | 2x12MB | 24GB DDR3 1333 ECC | $1,279.00 ![]() |
QuantaStor (Xeon 5670) | 12x2.93GHz + HT | 1333MHz | 2x12MB | 24GB DDR3 1333 ECC | $1,379.00 ![]() |
QuantaStor (Xeon 5504 - 4u) | 8x2.00GHz | 800MHz | 2x4MB | 24GB DDR3 1333 ECC | $1,139.00 ![]() |
QuantaStor (Xeon 5520 - 4u) | 8x2.26GHz + HT | 1066MHz | 2x8MB | 24GB DDR3 1333 ECC | $1,179.00 ![]() |
QuantaStor (Xeon 5550 - 4u) | 8x2.66GHz | 1333MHz | 2x8MB | 24GB DDR3 1333 ECC | $1,279.00 ![]() |
QuantaStor (Xeon 5570 - 4u) | 8x2.93GHz + HT | 1333MHz | 2x8MB | 24GB DDR3 1333 ECC | $1,379.00 ![]() |
QuantaStor (Xeon 5620 - 4u) | 8x2.40GHz | 1066MHz | 2x12MB | 24GB DDR3 1333 ECC | $1,239.00 ![]() |
QuantaStor (Xeon 5640 - 4u) | 8x2.66GHz + HT | 1066MHz | 2x12MB | 24GB DDR3 1333 ECC | $1,279.00 ![]() |
QuantaStor (Xeon 5650 - 4u) | 12x2.66GHz | 1333MHz | 2x12MB | 24GB DDR3 1333 ECC | $1,379.00 ![]() |
QuantaStor (Xeon 5670 - 4u) | 12x2.93GHz + HT | 1333MHz | 2x12MB | 24GB DDR3 1333 ECC | $1,479.00 ![]() |
Chat Live with SoftLayer SalesExpert SoftLayer sales representatives are online and ready to discuss your needs.
Download a DatasheetBrowse through our collection of datasheets to help make informed purchasing decisions.